Index of /assets/modules/plugins/moment/js/test/locale

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]zh-tw.js 2019-08-07 15:24 11K 
[   ]zh-hk.js 2019-08-07 15:24 11K 
[   ]zh-cn.js 2019-08-07 15:24 10K 
[   ]yo.js 2019-08-07 15:24 13K 
[   ]x-pseudo.js 2019-08-07 15:24 13K 
[   ]vi.js 2019-08-07 15:24 13K 
[   ]uz.js 2019-08-07 15:24 13K 
[   ]uz-latn.js 2019-08-07 15:24 12K 
[   ]ur.js 2019-08-07 15:24 12K 
[   ]uk.js 2019-08-07 15:24 15K 
[   ]ug-cn.js 2019-08-07 15:24 11K 
[   ]tzm.js 2019-08-07 15:24 14K 
[   ]tzm-latn.js 2019-08-07 15:24 12K 
[   ]tzl.js 2019-08-07 15:24 13K 
[   ]tr.js 2019-08-07 15:24 13K 
[   ]tlh.js 2019-08-07 15:24 14K 
[   ]tl-ph.js 2019-08-07 15:24 12K 
[   ]th.js 2019-08-07 15:24 12K 
[   ]tg.js 2019-08-07 15:24 14K 
[   ]tet.js 2019-08-07 15:24 12K 
[   ]te.js 2019-08-07 15:24 15K 
[   ]ta.js 2019-08-07 15:24 17K 
[   ]sw.js 2019-08-07 15:24 12K 
[   ]sv.js 2019-08-07 15:24 12K 
[   ]ss.js 2019-08-07 15:24 14K 
[   ]sr.js 2019-08-07 15:24 13K 
[   ]sr-cyrl.js 2019-08-07 15:24 14K 
[   ]sq.js 2019-08-07 15:24 12K 
[   ]sl.js 2019-08-07 15:24 20K 
[   ]sk.js 2019-08-07 15:24 16K 
[   ]si.js 2019-08-07 15:24 14K 
[   ]se.js 2019-08-07 15:24 13K 
[   ]sd.js 2019-08-07 15:24 12K 
[   ]ru.js 2019-08-07 15:24 21K 
[   ]ro.js 2019-08-07 15:24 13K 
[   ]pt.js 2019-08-07 15:24 12K 
[   ]pt-br.js 2019-08-07 15:24 13K 
[   ]pl.js 2019-08-07 15:24 15K 
[   ]pa-in.js 2019-08-07 15:24 21K 
[   ]nn.js 2019-08-07 15:24 12K 
[   ]nl.js 2019-08-07 15:24 13K 
[   ]nl-be.js 2019-08-07 15:24 13K 
[   ]ne.js 2019-08-07 15:24 16K 
[   ]nb.js 2019-08-07 15:24 12K 
[   ]my.js 2019-08-07 15:24 15K 
[   ]mt.js 2019-08-07 15:24 12K 
[   ]ms.js 2019-08-07 15:24 12K 
[   ]ms-my.js 2019-08-07 15:24 12K 
[   ]mr.js 2019-08-07 15:24 16K 
[   ]mn.js 2019-08-07 15:24 14K 
[   ]ml.js 2019-08-07 15:24 16K 
[   ]mk.js 2019-08-07 15:24 14K 
[   ]mi.js 2019-08-07 15:24 13K 
[   ]me.js 2019-08-07 15:24 13K 
[   ]lv.js 2019-08-07 15:24 16K 
[   ]lt.js 2019-08-07 15:24 14K 
[   ]lo.js 2019-08-07 15:24 14K 
[   ]lb.js 2019-08-07 15:24 10K 
[   ]ky.js 2019-08-07 15:24 13K 
[   ]ko.js 2019-08-07 15:24 13K 
[   ]kn.js 2019-08-07 15:24 16K 
[   ]km.js 2019-08-07 15:24 16K 
[   ]kk.js 2019-08-07 15:24 13K 
[   ]ka.js 2019-08-07 15:24 16K 
[   ]jv.js 2019-08-07 15:24 10K 
[   ]ja.js 2019-08-07 15:24 11K 
[   ]it.js 2019-08-07 15:24 12K 
[   ]is.js 2019-08-07 15:24 13K 
[   ]id.js 2019-08-07 15:24 10K 
[   ]hy-am.js 2019-08-07 15:24 18K 
[   ]hu.js 2019-08-07 15:24 13K 
[   ]hr.js 2019-08-07 15:24 13K 
[   ]hi.js 2019-08-07 15:24 15K 
[   ]he.js 2019-08-07 15:24 11K 
[   ]gu.js 2019-08-07 15:24 15K 
[   ]gom-latn.js 2019-08-07 15:24 13K 
[   ]gl.js 2019-08-07 15:24 13K 
[   ]gd.js 2019-08-07 15:24 12K 
[   ]fy.js 2019-08-07 15:24 13K 
[   ]fr.js 2019-08-07 15:24 13K 
[   ]fr-ch.js 2019-08-07 15:24 13K 
[   ]fr-ca.js 2019-08-07 15:24 13K 
[   ]fo.js 2019-08-07 15:24 12K 
[   ]fi.js 2019-08-07 15:24 13K 
[   ]fa.js 2019-08-07 15:24 13K 
[   ]eu.js 2019-08-07 15:24 12K 
[   ]et.js 2019-08-07 15:24 14K 
[   ]es.js 2019-08-07 15:24 13K 
[   ]es-us.js 2019-08-07 15:24 13K 
[   ]es-do.js 2019-08-07 15:24 13K 
[   ]eo.js 2019-08-07 15:24 12K 
[   ]en.js 2019-08-07 15:24 13K 
[   ]en-nz.js 2019-08-07 15:24 12K 
[   ]en-il.js 2019-08-07 15:24 12K 
[   ]en-ie.js 2019-08-07 15:24 12K 
[   ]en-gb.js 2019-08-07 15:24 12K 
[   ]en-ca.js 2019-08-07 15:24 12K 
[   ]en-au.js 2019-08-07 15:24 12K 
[   ]el.js 2019-08-07 15:24 16K 
[   ]dv.js 2019-08-07 15:24 11K 
[   ]de.js 2019-08-07 15:24 12K 
[   ]de-ch.js 2019-08-07 15:24 12K 
[   ]de-at.js 2019-08-07 15:24 11K 
[   ]da.js 2019-08-07 15:24 12K 
[   ]cy.js 2019-08-07 15:24 12K 
[   ]cv.js 2019-08-07 15:24 14K 
[   ]cs.js 2019-08-07 15:24 17K 
[   ]ca.js 2019-08-07 15:24 13K 
[   ]bs.js 2019-08-07 15:24 13K 
[   ]br.js 2019-08-07 15:24 13K 
[   ]bo.js 2019-08-07 15:24 17K 
[   ]bn.js 2019-08-07 15:24 15K 
[   ]bm.js 2019-08-07 15:24 10K 
[   ]bg.js 2019-08-07 15:24 14K 
[   ]be.js 2019-08-07 15:24 17K 
[   ]az.js 2019-08-07 15:24 13K 
[   ]ar.js 2019-08-07 15:24 15K 
[   ]ar-tn.js 2019-08-07 15:24 13K 
[   ]ar-sa.js 2019-08-07 15:24 14K 
[   ]ar-ma.js 2019-08-07 15:24 13K 
[   ]ar-ly.js 2019-08-07 15:24 14K 
[   ]ar-kw.js 2019-08-07 15:24 13K 
[   ]ar-dz.js 2019-08-07 15:24 13K 
[   ]af.js 2019-08-07 15:24 12K 

Apache/2.4.39 (Win64) OpenSSL/1.0.2s PHP/7.1.30 Server at assets.dpt.go.th Port 80