Index of /assets/modules/plugins/moment/lib/units

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]hour.js 2019-08-07 15:25 4.3K 
[   ]millisecond.js 2019-08-07 15:25 1.8K 
[   ]minute.js 2019-08-07 15:25 680  
[   ]week-calendar-utils.js 2019-08-07 15:25 2.1K 
[   ]aliases.js 2019-08-07 15:25 795  
[   ]day-of-week.js 2019-08-07 15:25 12K 
[   ]priorities.js 2019-08-07 15:25 369  
[   ]month.js 2019-08-07 15:25 9.2K 
[   ]week.js 2019-08-07 15:25 1.7K 
[   ]timestamp.js 2019-08-07 15:25 594  
[   ]day-of-month.js 2019-08-07 15:25 1.0K 
[   ]timezone.js 2019-08-07 15:25 328  
[   ]year.js 2019-08-07 15:25 1.9K 
[   ]units.js 2019-08-07 15:25 404  
[   ]quarter.js 2019-08-07 15:25 763  
[   ]day-of-year.js 2019-08-07 15:25 1.0K 
[   ]offset.js 2019-08-07 15:25 6.7K 
[   ]week-year.js 2019-08-07 15:25 3.1K 
[   ]second.js 2019-08-07 15:25 680  
[   ]constants.js 2019-08-07 15:25 204  

Apache/2.4.39 (Win64) OpenSSL/1.0.2s PHP/7.1.30 Server at assets.dpt.go.th Port 80